Rates effective as of December 10, 2024
Checking Accounts
Account Type | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Venture Checking | $100 | N/A | N/A | N/A |
Advantage Checking | $100 | N/A | N/A | N/A |
Advantage Plus Checking | $100 | $1,000 | 0.02% | 0.02% |
Premier Checking | $100 | N/A | N/A | N/A |
Community Builder Checking | $100 | N/A | N/A | N/A |
Classic Money Market Account
Rate Tier | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Tier 1 | $1,000 | $0.01 - $24,999.99 | 1.00% | 1.00% |
Tier 2 | $1,000 | $25,000 - $99,999.99 | 1.00% | 1.00% |
Tier 3 | $1,000 | $100,000 - $299,999.99 | 1.49% | 1.50% |
Tier 4 | $1,000 | $300,000 - $499,999.99 | 1.49% |
1.50%
|
Tier 5 | $1,000 | $500,000 and over | 1.49% | 1.50% |
Savings Accounts
Account Type | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Advantage Savings Tier 1 | $100 | $0.01 - $4,999.99 | 0.03% | 0.03% |
Advantage Savings Tier 2 | $100 | $5,000 and over | 0.03% | 0.03% |
Certificates of Deposit (CDs)
Account Type | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
7 Month SPECIAL | $1,000 | 4.17% | 4.25% |
26 Month SPECIAL | $1,000 | 3.45% | 3.51% |
Flexible Add-On (6-12 month terms) | $250 | 0.40% | 0.40% |
1 Year | $1,000 | 0.60% | 0.60% |
2 Year | $1,000 | 0.70% | 0.70% |
3 Year | $1,000 | 1.05% | 1.06% |
4 Year | $1,000 | 1.14% | 1.15% |
5 Year | $1,000 | 1.24% | 1.25% |
*APY = Annual Percentage Yield
Fees may reduce earnings.
Fees may reduce earnings.
Checking, Savings, & Money Markets:
- Rates may change at any time
CDs:
- A penalty will be imposed for early withdrawal
- Rates are subject to change at maturity